<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech FanaTic Blog &#187; Gaming</title>
	<atom:link href="http://tftb.net/category/gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://tftb.net</link>
	<description>The Blog for Tech Freaks</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Games in Google+</title>
		<link>http://tftb.net/2011/08/12/games-in-google/</link>
		<comments>http://tftb.net/2011/08/12/games-in-google/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:24:06 +0000</pubDate>
		<dc:creator>TFTB.net</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[game in google+]]></category>
		<category><![CDATA[games for google+]]></category>
		<category><![CDATA[games in google+]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google plus project]]></category>
		<category><![CDATA[google+ project]]></category>

		<guid isPermaLink="false">http://tftb.net/?p=1118</guid>
		<description><![CDATA[There are few things which make Google+ less usable than Facebook when it comes to complete social experience. Google+ is still dubbed as a &#8216;project&#8217; and being tested with all the early adopters, every week we see some or the &#8230; <a href="http://tftb.net/2011/08/12/games-in-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are few things which make Google+ less usable than Facebook when it comes to complete social experience. Google+ is still dubbed as a &#8216;project&#8217; and being tested with all the early adopters, every week we see some or the other changes. And these changes are usually shared by developers over a long Google+ post or a video talking about those changes/updates.<br />
This time its huge, as huge as we have an official announcement on the Official Google Blog : <a title="Games in Google+ : Fun that fits your schedule" href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Fgoogleblog.blogspot.com%2F2011%2F08%2Fgames-in-google-fun-that-fits-your.html&sref=rss" target="_blank">Games in Google+</a></p>
<p style="text-align: center;"><img class="aligncenter" title="Games in Google+" src="http://1.bp.blogspot.com/-K7Q51JaRx1M/TkQCjRN-JxI/AAAAAAAAIYc/ou1leKHr4o8/s1600/games_homepage_screenshot.png" alt="" width="671" height="384" /></p>
<p><span id="more-1118"></span>Unlink Facebook Apps, these games look a bit refreshing and as Google says &#8220;Games in Google+ are there when you want them and gone when you don’t.&#8221;</p>
<p>Games are being rolled out slowly to everyone. So wait for your turn.</p>
<p>Read more about the announcement on the <a href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Fgoogleblog.blogspot.com%2F2011%2F08%2Fgames-in-google-fun-that-fits-your.html&sref=rss" target="_blank">Official Google Blog</a><br />
Developers who are interested in building games for Google+ can <a href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Fgoogleplusplatform.blogspot.com%2F2011%2F08%2Fstepping-onto-google-platform.html&sref=rss" target="_blank">read here</a>.</p>
<p style="text-align: center;"><img class="aligncenter" title="Games in Google+" src="http://2.bp.blogspot.com/-7ByQopsDPXw/TkQCl2-ybCI/AAAAAAAAIYg/rAQEZDabDpo/s1600/games_at_launch.png" alt="" width="478" height="458" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tftb.net/2011/08/12/games-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of Controllers</title>
		<link>http://tftb.net/2009/03/24/periodic-table-of-controllers/</link>
		<comments>http://tftb.net/2009/03/24/periodic-table-of-controllers/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:59:30 +0000</pubDate>
		<dc:creator>TFTB.net</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[consoles]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://tftb.net/?p=505</guid>
		<description><![CDATA[You read about a periodic Table of Elements in Chemistry. Now heres one new thing, a Periodic Table of Controllers. <a href="http://tftb.net/2009/03/24/periodic-table-of-controllers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You read about a periodic Table of Elements in Chemistry. Now heres one new thing, a Periodic Table of Controllers.</p>
<p><img class="aligncenter" title="Periodic Table of Controllers" src="http://technabob.com/blog/wp-content/uploads/2009/03/periodic_table_controllers-520x459.jpg" alt="" width="520" height="459" /><span id="more-505"></span></p>
<p>This unique table offers layout diagrams for many classic joysticks, paddles, and other console input devices. As an added bonus, the chart includes many handheld gaming systems, as well as the names of the systems’ creators and their CPU information in many cases.</p>
<p>Check the full size <a href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Fwww.flickr.com%2Fphotos%2Ftechthis%2F3368683205%2Fsizes%2Fo%2F&sref=rss">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tftb.net/2009/03/24/periodic-table-of-controllers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBOX 360&#039;s New Chassis</title>
		<link>http://tftb.net/2008/08/15/xbox-360s-new-chassis/</link>
		<comments>http://tftb.net/2008/08/15/xbox-360s-new-chassis/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 09:40:27 +0000</pubDate>
		<dc:creator>TFTB.net</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://tftb.net/?p=261</guid>
		<description><![CDATA[Solving the heating issues of XBOX 360, Lian-Li has launched the PC-XB01 chassis replacement for the console. This would solve many heating issues as well as lift up the performance. Some technical knowledge required to install this chasis. The chassis &#8230; <a href="http://tftb.net/2008/08/15/xbox-360s-new-chassis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solving the heating issues of XBOX 360, <a href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Fwww.lian-li.com%2Fv2%2Fen%2Fproduct%2Fproduct06.php%3Fpr_index%3D261%26amp%3Bcl_index%3D1%26amp%3Bsc_index%3D35%26amp%3Bss_index%3D87&sref=rss" target="_blank">Lian-Li</a> has launched the PC-XB01 chassis replacement for the console. This would solve many heating issues as well as lift up the performance. Some technical knowledge required to install this chasis.</p>
<p><img class="aligncenter" title="XB01 Stylist" src="http://lian-li.com/v2/tw/product/upload/image/XB01/xb01q01a.jpg" alt="" width="201" height="300" /></p>
<p>The chassis comes with rear system fan [     120mm ( 1500 RPM) ]. The dimensions being 160 x 250 x 415mm (W, D, H)  the chassis has huge aluminum ducts for better cooling. The case also supports water-cooling with pipe holes. The power transformer has to be attached from the outside since the chassis is designed to fit the Xbox 360 internals.</p>
<p><img class="aligncenter" title="PC-XB01" src="http://lian-li.com/v2/tw/product/upload/image/XB01/xb01q07s.jpg" alt="" width="206" height="300" /></p>
<p>Xbox 360 optical drive has been relocated away from the main heat generating components, allowing more airflow across the graphics chipset. This is also convenient if the user wants to change the cooler, or install water cooling.</p>
<p>Special sound insulation foam sheeting around the Optical drive reduces the mechanical noises from vibration of spinning disks. There are aluminum dust covers for the front connectors to protect the connector. The Optical drive has a spring loaded dust cover to keep the aesthetic appeal. Now this looks cool but those who have XBOX skins on their consoles will loose everything.</p>
<p><span id="more-262"></span></p>
<p>The PC-XB01 was first shown at CES Expo 2008 in USA, since then, the product has evolved according to end-user feedback. From the end of August 2008, the final version will be available worldwide.<span class="lh130"></span><span class="lh130"><span style="font-family: Arial;" lang="EN-US"></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://tftb.net/2008/08/15/xbox-360s-new-chassis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up for the Wrath of the Lich King beta</title>
		<link>http://tftb.net/2008/07/04/sign-up-for-the-wrath-of-the-lich-king-beta/</link>
		<comments>http://tftb.net/2008/07/04/sign-up-for-the-wrath-of-the-lich-king-beta/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:21:13 +0000</pubDate>
		<dc:creator>TFTB.net</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://tftb.net/?p=225</guid>
		<description><![CDATA[World of Warcraft players can now &#8220;opt-in&#8221; for the chance to participate in the upcoming Wrath of the Lich King beta, which Blizzard is getting ready to break the internet with. To register your interest simply head over to your &#8230; <a href="http://tftb.net/2008/07/04/sign-up-for-the-wrath-of-the-lich-king-beta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="text_article_body">World of Warcraft players can now &#8220;opt-in&#8221; for the chance to participate in the upcoming Wrath of the Lich King beta, which Blizzard is getting ready to break the internet with.</span></p>
<p><a href="http://tftb.net/wp-content/uploads/2008/07/2wow-logo2800-med.jpg"><img class="aligncenter size-full wp-image-226" title="WOW" src="http://tftb.net/wp-content/uploads/2008/07/2wow-logo2800-med.jpg" alt="" width="500" height="284" /></a></p>
<p><span class="text_article_body">To register your interest simply head over to your account management page on the official <a href="http://redirectingat.com?id=11109X694082&xs=1&url=https%3A%2F%2Fwww.worldofwarcraft.com%2Faccount%2Fbeta-opt-in.html&sref=rss" target="_blank">WoW website</a> and then click the &#8220;Wrath of the Lich King Beta Opt-In&#8221; link. Easy.</p>
<p>&#8220;<em>Today we opened the Wrath of the Lich King Beta Opt-In program, which gives players a chance to win an invitation to the upcoming Wrath of the Lich King beta</em>,&#8221; reads Blizzard&#8217;s official statement. </span></p>
<p><span id="more-225"></span><span class="text_article_body"></p>
<p>There&#8217;s no mention of a start date yet. So just read the <a href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Fwww.computerandvideogames.com%2Farticle.php%3Fid%3D190964&sref=rss" target="_blank">review</a> yourself.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tftb.net/2008/07/04/sign-up-for-the-wrath-of-the-lich-king-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diablo III &#8211; Blizzard&#039;s New Game</title>
		<link>http://tftb.net/2008/06/29/diablo-3-blizzards-new-game/</link>
		<comments>http://tftb.net/2008/06/29/diablo-3-blizzards-new-game/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 16:53:35 +0000</pubDate>
		<dc:creator>TFTB.net</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://tftb.net/?p=211</guid>
		<description><![CDATA[Blizzard&#8217;s mysterious game is out. The secret teaser was for Diablo III. Here are a few Videos to watch tbe amazing awaited game. The sucess of Diablo II made it clear the developing of Diablo III and now the game &#8230; <a href="http://tftb.net/2008/06/29/diablo-3-blizzards-new-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Fwww.gametrailers.com%2Fplayer%2F35661.html&sref=rss"></a>Blizzard&#8217;s mysterious game is out. The <a href="http://tftb.net/2008/06/24/blizzard-new-game/" target="_blank">secret teaser</a> was for Diablo III.</p>
<p>Here are a few Videos to watch tbe amazing awaited game. The sucess of Diablo II made it clear the developing of Diablo III and now the game is coming soon to hit the market with buzz.</p>
<p><strong>The <a href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Fwww.gametrailers.com%2Fgame%2F8234.html&sref=rss" target="_blank">Gameplay Videos</a> looks promising.</strong></p>
<p>Here are a few screenshots :</p>
<p><a href="http://tftb.net/wp-content/uploads/2008/06/d3logo_ret_1024.jpg"><img class="aligncenter size-full wp-image-212" title="Diablo III" src="http://tftb.net/wp-content/uploads/2008/06/d3logo_ret_1024.jpg" alt="" width="500" height="306" /></a></p>
<p><span id="more-211"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://tftb.net/2008/06/29/diablo-3-blizzards-new-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard New Game?</title>
		<link>http://tftb.net/2008/06/24/blizzard-new-game/</link>
		<comments>http://tftb.net/2008/06/24/blizzard-new-game/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 13:14:07 +0000</pubDate>
		<dc:creator>TFTB.net</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://tftb.net/?p=209</guid>
		<description><![CDATA[An artist working for Blizzard has revealed he&#8217;s working on a new project called Hydra, prompting internet speculation that a new game will be revealed this weekend. Artist Peter Lee updated his personal website yesterday, adding a new gallery called &#8230; <a href="http://tftb.net/2008/06/24/blizzard-new-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="text_article_body">An artist working for Blizzard has revealed he&#8217;s working on a new project called Hydra, prompting internet speculation that a new game will be revealed this weekend.</span></p>
<p><span class="text_article_body">Artist Peter Lee updated his personal website yesterday, adding a new gallery called Hydra to go alongside his Starcraft and Warcraft folders. Unfortunately the folder was empty, but a tag did say &#8216;Coming soon!&#8217;</span></p>
<p>Unsurprisingly, Blizzard fans were all over his site in moments. Peter promptly pulled the plug, replacing his site with an under construction message that said the site would be back up on June 28. Seems something fishy here.</p>
<p>Coincidently, June 28 is the first day of Blizzard Entertainment&#8217;s Worldwide Invitational in Paris. Peter has since changed the launch date to July.</p>
<p><a href="http://tftb.net/wp-content/uploads/2008/06/fireshot-capture-37-blizzard-entertainment-www_blizzard_com_us_splash_html.jpg"><img class="aligncenter size-medium wp-image-210" title="Blizzard Entertainment-Hydra?" src="http://tftb.net/wp-content/uploads/2008/06/fireshot-capture-37-blizzard-entertainment-www_blizzard_com_us_splash_html-300x245.jpg" alt="" width="300" height="245" /></a></p>
<p><span class="text_article_body"><br />
This is the  teaser image up on <a href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Fwww.blizzard.com%2F&sref=rss" target="_Blank">Blizzard&#8217;s website</a>, which depicts an ice block melting.</span></p>
<p><span id="more-209"></span></p>
<p><span class="text_article_body">The WoW expansion pack, Wrath of the Lich King, is based in an icy northern continent not seen before in the MMO. Hydra has been a rumoured project of Blizzard since late last year, when it was confirmed that the studio was working on three projects &#8211; WoW, Starcraft II and something else. The something else was supposed to be Hydra.</span></p>
<p>Now all those who have paranormal powers can put their speculations here and tell us what you think could be the next Blizzard game? Let your intervention begin&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://tftb.net/2008/06/24/blizzard-new-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PS3 will soon capture the Console Market</title>
		<link>http://tftb.net/2008/06/14/ps3-will-soon-capture-the-console-market/</link>
		<comments>http://tftb.net/2008/06/14/ps3-will-soon-capture-the-console-market/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 12:03:26 +0000</pubDate>
		<dc:creator>TFTB.net</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[consoles]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://tftb.net/?p=195</guid>
		<description><![CDATA[Although the information isn&#8217;t as solid but, EEDAR analyst Jesse Divnich believes the PS3 is going to keep increasing its sales and that Microsoft will announce a price cut for the Xbox 360 at E3. He foresees the PS3 gaining &#8230; <a href="http://tftb.net/2008/06/14/ps3-will-soon-capture-the-console-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although the information isn&#8217;t as solid but, EEDAR analyst Jesse Divnich believes the PS3 is going to keep increasing its sales and that Microsoft will announce a price cut for the Xbox 360 at E3. He foresees the PS3 <a href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Fwww.joystiq.com%2F2008%2F06%2F12%2Fmay-npd-ps3-up-and-ps2-out-gta-iv-in-and-cod-4-out%2F&sref=rss">gaining momentum</a> and claims <em>Metal Gear Solid 4</em> will actually have a greater impact on the console&#8217;s hardware sales than <a href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Fwww.joystiq.com%2Ftag%2Fgta-iv&sref=rss"><em>Grand Theft Auto IV</em></a> did. Sounds impossible to me.</p>
<p><a href="http://tftb.net/wp-content/uploads/2008/06/ps3-ben-350.jpg"><img class="aligncenter size-full wp-image-196" title="Sony Playstation 3" src="http://tftb.net/wp-content/uploads/2008/06/ps3-ben-350.jpg" alt="" width="350" height="440" /></a></p>
<p>Divnich also <a href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Fwww.gamedaily.com%2Farticles%2Fnews%2Fanalyst-ps3-will-continue-to-outpace-360-microsoft-price-cut-at-e3%2F%3Fbiz%3D1&sref=rss">believes</a> that Microsoft will announce a price cut at E3 next month, speculating the console could also get a new hardware SKU with added features. He claims if Microsoft does cut the price, Sony will respond with a drop of its own within two months. We&#8217;re currently gathering up 30 Helens to see what they think.</p>
<p>On the other Side Sony&#8217;s handheld console &#8216;PSP&#8217; would see a lacking in sales as we do not see any significant PSP titles in the short-term pipeline. Moreover looking at the sales of title Iron Man for PS2, PSP was the only console not having a title in the top 10 of unit sales.</p>
<p>Seem a tough as well as quite and sad side for Sony. But clearly the next gen console PS3 will see some great sales and the market will show some sudden surprises by the end of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://tftb.net/2008/06/14/ps3-will-soon-capture-the-console-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Torrents on Gaming Consoles!</title>
		<link>http://tftb.net/2008/06/11/torrents-on-web-enabled-devices/</link>
		<comments>http://tftb.net/2008/06/11/torrents-on-web-enabled-devices/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:59:52 +0000</pubDate>
		<dc:creator>TFTB.net</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://tftb.net/?p=191</guid>
		<description><![CDATA[Now you can download torrents on your gaming consoles, rather any web enabled device. Don&#8217;t worry no need to install any software or any thing. Just visit TorrentRelay and follow the simple steps you are done. But wait who made &#8230; <a href="http://tftb.net/2008/06/11/torrents-on-web-enabled-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now you can download torrents on your gaming consoles, rather any web enabled device. Don&#8217;t worry no need to install any software or any thing. Just visit <a href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Ftorrelay.com%2Ffresh%2Fweb.pl&sref=rss" target="_blank">TorrentRelay</a> and follow the simple steps you are done.</p>
<p>But wait who made this possible? Kevin Kowalewski of <a href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Ftorrelay.com%2Ffresh%2Fweb.pl&sref=rss" target="_blank">TorrentRelay</a> as told to <a href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Ftorrentfreak.com%2Fdownload-torrents-on-ps3-iphone-and-other-web-enabled-devices-080610%2F&sref=rss" target="_blank">TorentFreak</a> &#8220;<em>I&#8217;ve always been interested in computers, Perl, PHP, Python etc and wanted to make a project over the summer.&#8221; </em>And this project evolved into making it possible to download torrents on PS3, Wii or even iPhone. Just some reverse engineering with the Bit Torrent Protocol and he made it possible.</p>
<p><a href="http://tftb.net/wp-content/uploads/2008/06/fireshot-capture-29-torrent-relay-download-torrents-without-a-client-torrelay_com_fresh_web_pl.jpg"><img class="aligncenter size-full wp-image-192" title="Torrent Relay" src="http://tftb.net/wp-content/uploads/2008/06/fireshot-capture-29-torrent-relay-download-torrents-without-a-client-torrelay_com_fresh_web_pl.jpg" alt="" width="313" height="101" /></a></p>
<p>How to get it done ..</p>
<p><strong>1.)</strong> The most common way is “Browse and select”, which allows you to choose a torrent from your local file system.</p>
<p><strong>2.)</strong>The URL method which allows you to simply copy the URL of where the torrent is online.</p>
<p><strong>3.)</strong>The third option is Mininova ID. Just jot down the short 7 digit code found on Mininova torrents, and hit ‘Get ID’. You can easily find the corresponding Mininova ID from the download link, just hover over it and you’ll see it in the bottom of your browser.</p>
<p><span id="more-191"></span></p>
<p>I used it and it was beautiful to see the download getting fast. The limit is 1GB as of now and the speed just keeps on rising as per the normal torrent does. Once it is downloaded in the browser, just save the file in your system and you are done.</p>
<p>Watch the <a href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3D68XA78ZsReA%26amp%3Beurl%3Dhttp%3A%2F%2Ftorrentfreak.com%2Fdownload-torrents-on-ps3-iphone-and-other-web-enabled-devices-080610%2F&sref=rss" target="_blank">video</a> for PS3 and you will no more be shocked.</p>
]]></content:encoded>
			<wfw:commentRss>http://tftb.net/2008/06/11/torrents-on-web-enabled-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#039;s Hardest Game</title>
		<link>http://tftb.net/2008/05/25/worlds-hardest-game/</link>
		<comments>http://tftb.net/2008/05/25/worlds-hardest-game/#comments</comments>
		<pubDate>Sun, 25 May 2008 03:23:50 +0000</pubDate>
		<dc:creator>TFTB.net</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://tftb.net/?p=176</guid>
		<description><![CDATA[You really think you can beat the hell out of any flash game? Think again. You might not have played the World&#8217;s Hardest Game. By the description the game looks very simple. You have to take the red square to &#8230; <a href="http://tftb.net/2008/05/25/worlds-hardest-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You really think you can beat the hell out of any flash game? Think again. You might not have played the World&#8217;s Hardest Game.</p>
<p>By the description the game looks very simple. You have to take the red square to the green beacon. Avoiding blue circles and collecting yellow circles. To get yourself in the leader board you just need to complete all the 30 levels. No lives restriction just the number of deaths are considered in the leader board. Less the death much better the score.</p>
<p><span id="more-176"></span><br />
Now play and post your scores. Let me see how many can cross atleast level 8. With less deaths.<br />
<a href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Fwww.onemorelevel.com%2Fgame%2Fthe_worlds_hardest_game&sref=rss" target="_blank">World&#8217;s Hardest Game.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tftb.net/2008/05/25/worlds-hardest-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming PC Defined By Valve</title>
		<link>http://tftb.net/2008/05/16/gaming-pc-defined-by-valve/</link>
		<comments>http://tftb.net/2008/05/16/gaming-pc-defined-by-valve/#comments</comments>
		<pubDate>Fri, 16 May 2008 01:49:19 +0000</pubDate>
		<dc:creator>TFTB.net</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://tftb.net/?p=170</guid>
		<description><![CDATA[The world is confused what exactly defines a Gaming PC. High graphics? High Processor speeds? Or higher resolution Graphic card? Well Valve made it easy with their hardware survey. The survey in which most of the Steam users had participated &#8230; <a href="http://tftb.net/2008/05/16/gaming-pc-defined-by-valve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tftb.net/wp-content/uploads/2008/05/20080516-071553_steam_logo.gif"><img class="alignleft size-full wp-image-171" style="float: left;" title="Steam logo" src="http://tftb.net/wp-content/uploads/2008/05/20080516-071553_steam_logo.gif" alt="" width="200" height="200" /></a></p>
<p>The world is confused what exactly defines a Gaming PC. High graphics? High Processor speeds? Or higher resolution Graphic card?  Well Valve made it easy with their hardware survey. The survey in which most of the Steam users had participated makes its easy to determine a ideal gaming PC . This survey makes it clear what do gamers use all over the work. The brief of those statistcs</p>
<p>- 2,048.0 Kbps network speed (31.13% of users)<br />
- 2GB+ RAM (38.19% of users)<br />
- GenuineIntel processor (58.47% of users)<br />
- Single core CPU (59.14% of users)<br />
- 2.3 Ghz to 2.69 Ghz Intel CPU (15.71% of users)<br />
- 250GB+ HDD (32.58% of users)<br />
- NVIDIA GeForce 8800 graphics card (9.35% of users)<br />
- 4:3 display (73.88% of users)<br />
- 1280&#215;960 desktop resolution (39.18% of users)<br />
- Realtek AC97 Audio sound card (17.91% of users)<br />
- Windows XP (80.94% of users)<br />
- System language: English (58.73% of users)</p>
<p><span id="more-170"></span></p>
<p>Seems some thinks are clear now. Read the complete report at <a href="http://redirectingat.com?id=11109X694082&xs=1&url=http%3A%2F%2Fwww.steampowered.com%2Fstatus%2Fsurvey.html&sref=rss" target="_blank">Steampowered</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tftb.net/2008/05/16/gaming-pc-defined-by-valve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

